top of page
Humble, Texas
Newsletters
Congratulations to David Taylor, our Newsletter editor, for winning 1st Place in the
Texas State Genealogy Society 2021 Partner Society Newsletter.
The Humble Area Genealogical Society has provided decades of newsletters to its members. Recent editions of The Humble Genealogist are reserved for current members of THAGS.
Purpose:
It is our sincere desire to promote genealogical knowledge, encourage the preservation of local historical records and artifacts, and support individual study of family, local, state, and national history -- even international history as reflected by our forebears.
In these pages, we hope to contribute to the body of genealogical knowledge, extend the expertise of our members, and in general, make significant contributions in the field of genealogy. Our newsletters may include bible records, census, military, land, probate, and other primary sources, and ancestral charts, queries, secondary source materials and some of the research of our members.
Issues:
2023 Spring/Summer V40 N1
2022 Spring/Summer V39 N1
2021 Spring/Summer V38 N1
2020 Spring/Summer V37 N1
2019 03 MARCH V36 N1
2018 03 MARCH V35 N1
2017 03 MARCH V34 N1
2016 03 MARCH V33 N1
2015 03 MARCH V32 N1
2014 03 March V31 N1
2013 03 March V30 N1
2012 03 March V29 N1
2011 03 March V28 N1
2010 03 March V27 N1
2009 03 March V26 N1
2008 07 July V25 N3
2008 01 January V25 N1
2007 07 July V24 N3
2007 01 January V24 N1
2006 07 July V22 N3
2006 01 January V22 N1
2005 07 July V21 N3
2005 01 January V20 N9
2004 07 July V20 N7
2004 01 January V20 N1
2003 07 July V19 N3
2003 04 April V19 N2
2002 05 May V18 N2
2001 11 November V17 N3
2001 02 February V17 N1
2000 06 June V16 N2
1999 11 November V15 N4
1999 05 May V15 N2
1998 11 November V14 N4
1998 04 April V14 N2
1997 10 October V13 N4
1997 04 April V13 N2
1996 10 October V12 N4
1996 04 April V12 N2
1996 01 January index
1995 07 July V11 N3
1995 01 January V11 N1
1994 07 July V10 N3
1994 01 January V10 N1
1993 07 July V9 N3
1993 01 January V9 N1
1992 07 July V8 N3
1992 01 January V8 N1
1991 07 July V7 N3
1991 01 January V7 N1
1990 07 July V6 N3
1990 01 January V6 N1
1989 07 July V5 N3
1989 01 January V5 N1
1988 07 July V4 N3
1988 01 January V4 N1
1987 07 July V3 N3
1987 01 January V3 N1
1986 07 July V2 N5
1986 01 January V2 N3
1985 07 July V2 N1
1985 01 January V1 N3
1984 07 July V1 N1
2022 Fall/Winter V39 N2
2021 Fall/Winter V38 N2
2020 Fall/Winter V37 N2
2019 09 SEPTEMBER V36 N2
2018 09 SEPTEMBER V35 N2
2017 09 SEPTEMBER V34 N2
2016 09 SEPTEMBER V33 N2
2015 09 SEPTEMBER V32 N2
2014 09 September V31 N2
2013 09 September V30 N2
2012 09 September V29 N2
2011 09 September V28 N2
2010 09 September V27 N2
2009 09 September V26 N2
2008 10 October V25 N4
2008 04 April V25 N2
2007 10 October V24 N4
2007 04 April V24 N2
2006 10 October V23 N4
2006 04 April V22 N2
2005 10 October V21 N4
2005 04 April V21 N2
2004 09 September V20 N8
2004 04 April V20 N2
2003 09 September V20 N4
2003 06 June V19 N2A
2003 01 January V19 N1
2002 02 February V18 N1
2001 08 August V17 N2
2000 10 October V16 N3
2000 02 February V16 N1
1999 08 August V15 N3
1999 02 February V15 N1
1998 08 August V14 N3
1998 01 January V14 N1
1997 07 July V13 N3
1997 01 January V13 N1
1996 07 July V12 N3
1996 01 January V12 N1
1995 10 October V11 N4
1995 04 April V11 N2
1994 10 October V10 N4
1994 04 April V10 N2
1993 10 October V9 N4
1993 04 April V9 N2
1992 October V8 N4
1992 04 April V8 N2
1991 10 October V7 N4
1991 04 April V7 N2
1990 10 October V6 N4
1990 04 April V6 N2
1989 10 October V5 N4
1989 04 April V5 N2
1988 10 October V4 N4
1988 04 April V4 N2
1987 10 October V3 N4
1987 04 April V3 N2
1986 10 October V2 N6
1986 04 April V2 N4
1985 10 October V2 N2
1985 04 April V1 N4
1984 10 October V1 N2
bottom of page